Platform Statistics
Real-time analytics and funding history across all shards
Total Volume (24h)
$142.5M
+12.4%
Open Interest
$89.2M
+5.2%
Total Traders
12,847
+8.1%
Avg. Funding Rate
0.0085%
-0.12%
Top Shards by Volume
24-hour trading activity
| Shard ID | 24h Volume | Trades | Avg. Funding |
|---|---|---|---|
1Shard #5 | $8.2M | 1,243 | 0.0092% |
2Shard #12 | $7.8M | 1,156 | 0.0088% |
3Shard #8 | $6.9M | 1,089 | 0.0085% |
4Shard #15 | $6.5M | 982 | 0.0095% |
5Shard #22 | $6.2M | 945 | 0.0090% |
Funding History
Per-shard funding rate settlements
| Time | Market | Shard | Rate | APR |
|---|